Name: PP EUR Wasser Infrastruktur Projekt Korb (R) | Initial Fixing Period: 18 May – 31 May 2016 |
Affiliated Bond: A2A336 | Final Fixing Date: 3 Business Days before 30 April 2023 |
The basket components are water infrastructure projects in North America with each basket component divided into equity investments (debt or equity) in one or more reference projects (the "Equity Investments"). The selection of equity investments in reference projects within a basket component and the weighting of the basket components in the reference basket is carried out by Signina Capital AG, Switzerland ("Signina"). The weighting of each basket component corresponds at least to the minimum weighting and at most to the maximum weighting. The final composition of the reference basket depends on the availability of equity investments in reference projects and is determined during the Initial Fixing Period.
Basket Components | Equity Investments in Reference Projects | Minimum Weighting | Maximum Weighting |
Canada Waste to Water/ Canadian Water Purification | 1. Wardsville; 2. Loon Lake Resort; 3. Lakepoint Village, Lake Simcoe; 4. Cramahe Industrial Park; 5. White Tail Ridge; 6. Fetherston Park; 7. Carp Airport; 8. Everett; 9. Hillsdale; 10. Oung Cove | 25 % | 50 % |
US Hydro/ US- Hydropower | 11. Marseilles Lock and Dam | 30 % | 55% |
US Waste to Water/ US-Water Purification | 12. Mount Holly | 20 % | 30 % |
Fictitious Cash Reserve Account | Hypothetical money market account to which any payments on the equity investments will be credited and debited to the issuer's administrative costs and other costs. | Not applicable | Not applicable |
Basket Components | Equity Investments in Reference Projects | Weighting |
Canada Waste to Water/ Canadian Water Purification | Loan Clearford Water Systems Inc. secured by Wardsville und Fetherstone project revenues | 51.40 % |
US Hydro/ US- Hydropower | Summit Marseilles Lock and Dam | 29.44 % |
US Waste to Water/ US-Water Purification | Summit Mount Holly | 19.16 % |
Basket Components | Equity Investments in Reference Projects | Date | Amount | % |
Canada Waste to Water/ Canadian Water Purification | Loan Clearford Water Systems Inc. secured through project returns from Wardsville and Fetherstone | 21 Nov 2016 | EUR 32.581 | 3.10% |
Canada Waste to Water/ Canadian Water Purification | Loan Clearford Water Systems Inc. secured through project returns from Wardsville and Fetherstone | 26 May 2017 | EUR 31.224 | 3.12% |
Canada Waste to Water/ Canadian Water Purification | Loan Clearford Water Systems Inc. secured through project returns from Wardsville and Fetherstone | 29 Nov 2017 | EUR 32.847 | 2.75% |
US Waste to Water US-Water Purification | Participation in Mount Holly LLC. secured by project returns | 07 Mar 2018 | EUR 5.013 | 0.47% |
US Waste to Water US-Water Purification | Participation in Mount Holly LLC. secured by project returns | 01 Jun 2018 | USD 8.001 | 0.76% |
Canada Waste to Water/ Canadian Water Purification | Loan Clearford Water Systems Inc. secured through project returns from Wardsville and Fetherstone | 05 Jun 2018 | EUR 20.285 | 1.93% |
Canada Waste to Water/ Canadian Water Purification | Loan Clearford Water Systems Inc. secured through project returns from Wardsville and Fetherstone | 20 Nov 2018 | EUR 28.104 | 2.68% |
US Waste to Water US-Water Purification | Participation in Mount Holly LLC. secured by project returns | 21 Nov 2018 | EUR 4.482 | 0.43% |
Canada Waste to Water/ Canadian Water Purification | Loan Clearford Water Systems Inc. secured through project returns from Wardsville and Fetherstone | 04 Jun 2019 | EUR 22.929,21 | 2.28% |
US Waste to Water US-Water Purification | Participation in Mount Holly LLC. secured by project returns | 30 Apr 2019 | EUR 8.272 | 0.78% |
US Waste to Water US-Water Purification | Participation in Mount Holly LLC. secured by project returns | 14 Aug 2019 | EUR 58.085 | 5.53% |
US Waste to Water US-Water Purification | Participation in Mount Holly LLC. secured by project returns | 30 Nov 2019 | EUR 5.429 | 0.52% |
Canada Waste to Water/ Canadian Water Purification | Loan Clearford Water Systems Inc. secured through project returns from Wardsville and Fetherstone | 05 Dec 2019 | EUR 26.539 | 2.52% |
US Waste to Water / US-Water Purification | Participation in Mount Holly LLC. secured by project returns | 25 May 2020 | USD 5.990 | 0.52% |
Current status of the calculated cash reserve account | 74.402,71 € |
Quarterly Project Report Q4 2019
Quarterly Project Report Q3 2019
Quarterly Project Report Q2 2019
Quarterly Project Report Q1 2019
Quarterly Project Report Q4 2018
Quarterly Project Report Q3 2018
Quarterly Project Report Q2 2018
Quarterly Project Report Q1 2018
Quarterly Project Report Q4 2017
Quarterly Project Report Q3 2017
Quarterly Project Report Q2 2017
Quarterly Project Report Q1 2017